Skip to main content

About Leesburg, VA

Leesburg is located in Virginia. Leesburg, Virginia 20176 has a population of 48,412. Leesburg 20176 is less family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 45%.

The median household income in Leesburg, Virginia 20176 is $117,840. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Leesburg 20176 is 37.1 years.

Leesburg Weather

The average high temperature in July is 87.3 degrees, with an average low temperature in January of 19.1 degrees. The annual precipitation is 42.18.

Homes for Sale in Leesburg, VA

Search Homes for Sale in Leesburg

Leesburg Real Estate Market Conditions

  • Median sales price

    $903,000
    0%
    change since last quarter
  • # Active listings

    121
    30-day change

Leesburg Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Ball's Bluff Elementary PK - 05 465 12.4 20176
Catoctin Elementary PK - 05 601 13.1 20175
Cool Spring Elementary PK - 05 613 12.3 20175
Creighton's Corner Elementary PK - 05 874 13.1 20148
Evergreen Mill Elementary PK - 05 606 11.8 20175
Frances Hazel Reid Elementary PK - 05 608 13 20176
Frederick Douglass Elementary PK - 05 549 9.9 20175
Goshen Post Elementary PK - 05 950 13.9 20105
Hamilton Elementary PK - 05 164 8.8 20158
John W. Tolbert Junior Elementary PK - 05 626 13.7 20176
Kenneth W.culbert Elementary PK - 05 430 11.9 20158
Leesburg Elementary PK - 05 428 10.5 20176
Lovettsville Elementary PK - 05 526 13.2 20180
Lucketts Elementary PK - 05 270 12.5 20176
Madison's Trust Elementary PK - 05 945 15.8 20148
Moorefield Station Elementary PK - 05 890 13.8 20148
Pinebrook Elementary PK - 05 914 14 20105
Seldens Landing Elementary PK - 05 555 14.6 20176
Sycolin Creek Elementary PK - 05 506 12.3 20175
Waterford Elementary PK - 05 247 13.5 20197

Middle Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Belmont Ridge Middle 06 - 08 1,067 14.2 20176
Brambleton Middle 06 - 08 1,621 13.8 20148
Eagle Ridge Middle 06 - 08 1,202 14.5 20148
Harmony Middle 06 - 08 1,083 13 20158
Harper Park Middle 06 - 08 844 11.8 20176
J. Michael Lunsford Middle 06 - 08 1,328 14.2 20152
Mercer Middle 06 - 08 1,379 14.5 20105
River Bend Middle 06 - 08 1,160 12.4 20165
Smart's Mill Middle 06 - 08 874 11.6 20176
Stone Hill Middle 06 - 08 1,110 14.7 20148
Trailside Middle 06 - 08 1,148 14.3 20147
Willard Middle 06 - 08 1,587 14.9 20105

High Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
Briar Woods High 09 - 12 1,757 13.9 20148
Broad Run High 09 - 12 1,583 13.1 20147
Freedom High 09 - 12 1,998 13.7 20152
Independence High 09 - 12 2,013 14.8 20148
John Champe High 09 - 12 1,598 12.6 20105
Lightridge High 09 - 12 1,771 14.3 20105
Loudoun County High 09 - 12 1,533 12 20175
Loudoun Valley High 09 - 12 1,178 12 20132
Park View High 09 - 12 1,455 10.2 20164
Potomac Falls High 09 - 12 1,606 12.8 20165
Riverside High 09 - 12 1,801 14.1 20176
Stone Bridge High 09 - 12 1,701 12.9 20147

Ungraded Schools near Leesburg, VA

Grades Students P/T Ratio ZIP
* W.o. Robey High 09 - 12 31 2.6 20164
Academies Of Loudoun N - N 0 0 20175
Dominion High PK - 12 1,505 11.9 20164
Heritage High PK - 12 1,432 11.3 20175
Preschool Child Find N - N 0 20176
Rock Ridge High PK - 12 1,451 14.5 20148
The Loudoun Governor's Career & Technical Academy N - N 0 0 20175
The North Star School N - N 0 0 20175
Tuscarora High PK - 12 1,411 11.6 20176
Watson Mountain Middle M - M 0 20175
Woodgrove High PK - 12 1,597 12.4 20132

Demographics near Leesburg, VA 20176

Zip Code City
Population 48,412 431,333
Population Density 3,907 837
Median Age 37.1 38.3
People per Household 2.9 3
Median Household Income 117,840 145,461
Average Income per Capita 50,019 57,245

Leesburg Map

Sort by:

Real estate near Leesburg