Middleburg is located in Virginia. Middleburg, Virginia 20117 has a population of 589. Middleburg 20117 is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 45%.
The median household income in Middleburg, Virginia 20117 is $47,875. The median household income for the surrounding county is $145,461 compared to the national median of $66,222. The median age of people living in Middleburg 20117 is 50.5 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 20.8 degrees. The annual precipitation is 43.37.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aldie Elementary | PK - 05 | 111 | 10.3 | 20105 |
Arcola Elementary | PK - 05 | 810 | 13.9 | 20105 |
Banneker Elementary | PK - 05 | 172 | 10.9 | 20117 |
Buffalo Trail Elementary | PK - 05 | 815 | 12.9 | 20105 |
Cardinal Ridge Elementary | PK - 05 | 871 | 15.2 | 20120 |
Catoctin Elementary | PK - 05 | 601 | 13.1 | 20175 |
Cool Spring Elementary | PK - 05 | 613 | 12.3 | 20175 |
Creighton's Corner Elementary | PK - 05 | 874 | 13.1 | 20148 |
Evergreen Mill Elementary | PK - 05 | 606 | 11.8 | 20175 |
Frederick Douglass Elementary | PK - 05 | 549 | 9.9 | 20175 |
Goshen Post Elementary | PK - 05 | 950 | 13.9 | 20105 |
Henrietta Lacks Elementary | M - M | 0 | 20105 | |
Liberty Elementary | PK - 05 | 866 | 14.4 | 20152 |
Madison's Trust Elementary | PK - 05 | 945 | 15.8 | 20148 |
Middleburg Community Charter | KG - 05 | 143 | 13.6 | 20117 |
Moorefield Station Elementary | PK - 05 | 890 | 13.8 | 20148 |
Pinebrook Elementary | PK - 05 | 914 | 14 | 20105 |
Rosa Lee Carter Elementary | PK - 05 | 848 | 14.4 | 20148 |
Round Hill Elementary | PK - 05 | 586 | 14.2 | 20141 |
Sycolin Creek Elementary | PK - 05 | 506 | 12.3 | 20175 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belmont Ridge Middle | 06 - 08 | 1,067 | 14.2 | 20176 |
Brambleton Middle | 06 - 08 | 1,621 | 13.8 | 20148 |
Eagle Ridge Middle | 06 - 08 | 1,202 | 14.5 | 20148 |
Farmwell Station Middle | 06 - 08 | 1,024 | 13.2 | 20147 |
Harmony Middle | 06 - 08 | 1,083 | 13 | 20158 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Mercer Middle | 06 - 08 | 1,379 | 14.5 | 20105 |
River Bend Middle | 06 - 08 | 1,160 | 12.4 | 20165 |
Sterling Middle | 06 - 08 | 1,037 | 10.8 | 20164 |
Stone Hill Middle | 06 - 08 | 1,110 | 14.7 | 20148 |
Trailside Middle | 06 - 08 | 1,148 | 14.3 | 20147 |
Willard Middle | 06 - 08 | 1,587 | 14.9 | 20105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Briar Woods High | 09 - 12 | 1,757 | 13.9 | 20148 |
Broad Run High | 09 - 12 | 1,583 | 13.1 | 20147 |
Freedom High | 09 - 12 | 1,998 | 13.7 | 20152 |
Independence High | 09 - 12 | 2,013 | 14.8 | 20148 |
John Champe High | 09 - 12 | 1,598 | 12.6 | 20105 |
Lightridge High | 09 - 12 | 1,771 | 14.3 | 20105 |
Loudoun County High | 09 - 12 | 1,533 | 12 | 20175 |
Loudoun Valley High | 09 - 12 | 1,178 | 12 | 20132 |
Park View High | 09 - 12 | 1,455 | 10.2 | 20164 |
Potomac Falls High | 09 - 12 | 1,606 | 12.8 | 20165 |
Riverside High | 09 - 12 | 1,801 | 14.1 | 20176 |
Stone Bridge High | 09 - 12 | 1,701 | 12.9 | 20147 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* W.o. Robey High | 09 - 12 | 31 | 2.6 | 20164 |
Academies Of Loudoun | N - N | 0 | 0 | 20175 |
Dominion High | PK - 12 | 1,505 | 11.9 | 20164 |
Heritage High | PK - 12 | 1,432 | 11.3 | 20175 |
Preschool Child Find | N - N | 0 | 20176 | |
Rock Ridge High | PK - 12 | 1,451 | 14.5 | 20148 |
The Loudoun Governor's Career & Technical Academy | N - N | 0 | 0 | 20175 |
The North Star School | N - N | 0 | 0 | 20175 |
Tuscarora High | PK - 12 | 1,411 | 11.6 | 20176 |
Watson Mountain Middle | M - M | 0 | 20175 | |
Woodgrove High | PK - 12 | 1,597 | 12.4 | 20132 |
Zip Code | City | |
---|---|---|
Population | 589 | 431,333 |
Population Density | 568 | 837 |
Median Age | 50.5 | 38.3 |
People per Household | 1.9 | 3 |
Median Household Income | 47,875 | 145,461 |
Average Income per Capita | 53,390 | 57,245 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.