Chantilly is located in Virginia. Chantilly, Virginia has a population of 25,051. Chantilly is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 34%.
The median household income in Chantilly, Virginia is $125,734. The median household income for the surrounding county is $127,709 compared to the national median of $66,222. The median age of people living in Chantilly is 39.5 years.
The average high temperature in July is 87.4 degrees, with an average low temperature in January of 21.9 degrees. The annual precipitation is 41.8.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonnie Brae Elementary | PK - 06 | 834 | 15.5 | 22032 |
Brookfield Elementary | PK - 06 | 706 | 12.2 | 20151 |
Daniels Run Elementary | PK - 06 | 802 | 15 | 22030 |
Eagle View Elementary | PK - 06 | 629 | 12.7 | 22030 |
Fairfax Villa Elementary | PK - 06 | 519 | 13.1 | 22030 |
Fairhill Elementary | PK - 06 | 550 | 14 | 22031 |
Greenbriar East Elementary | PK - 06 | 898 | 15.2 | 22033 |
Greenbriar West Elementary | PK - 06 | 639 | 15.2 | 22033 |
Laurel Ridge Elementary | PK - 06 | 787 | 13.9 | 22032 |
Lees Corner Elementary | PK - 06 | 594 | 14.7 | 22033 |
Little Run Elementary | PK - 06 | 308 | 11.6 | 22032 |
Mantua Elementary | PK - 06 | 932 | 15.7 | 22031 |
Mosaic Elementary | PK - 06 | 958 | 16.7 | 22031 |
Navy Elementary | PK - 06 | 913 | 16.7 | 22033 |
Oak View Elementary | PK - 06 | 764 | 17.4 | 22032 |
Olde Creek Elementary | PK - 06 | 358 | 10 | 22032 |
Poplar Tree Elementary | PK - 06 | 671 | 14.7 | 20151 |
Providence Elementary | PK - 06 | 869 | 14.1 | 22030 |
Wakefield Forest Elementary | PK - 06 | 670 | 16.3 | 22032 |
Willow Springs Elementary | PK - 06 | 904 | 16.8 | 22030 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Franklin Middle | 07 - 08 | 832 | 14.7 | 20151 |
Frost Middle | 07 - 08 | 1,209 | 14.6 | 22032 |
J. Michael Lunsford Middle | 06 - 08 | 1,328 | 14.2 | 20152 |
Johnson Middle | 07 - 08 | 1,072 | 14.3 | 22030 |
Rocky Run Middle | 07 - 08 | 936 | 15.6 | 20151 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chantilly High | 09 - 12 | 2,937 | 16.2 | 20151 |
Fairfax High | 09 - 12 | 2,371 | 18.4 | 22030 |
Robinson Secondary | 07 - 12 | 3,607 | 16.5 | 22032 |
Westfield High | 09 - 12 | 2,686 | 16.7 | 20151 |
Woodson High | 09 - 12 | 2,478 | 15.2 | 22031 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chantilly Governor's Stem Academy | N - N | 0 | 0 | 20151 |
Chantilly High School Academy | N - N | 0 | 0 | 20151 |
Fairfax High School Academy | N - N | 0 | 0 | 22030 |
Interagency Alternative Secondary Center | N - N | 0 | 0 | 22031 |
Northern Va. Tr. Center E.p | PK - 12 | 0 | 0 | 22032 |
City | County | |
---|---|---|
Population | 25,051 | 1,147,508 |
Population Density | 2,084 | 2,935 |
Median Age | 39.5 | 40.9 |
People per Household | 3.2 | 2.7 |
Median Household Income | 125,734 | 127,709 |
Average Income per Capita | 48,787 | 58,919 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.